Dual-operator productivity: F-POWER CNC® Q35Y Ironworker enables simultaneous punching, notching & shearing (round/flat/angle). 5 workstations, OSHA/CE-certified. Replace 5 machines → slash costs & footprint.
Technical Specification | Q35Y-12 | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 | Q35Y-50 | |||
---|---|---|---|---|---|---|---|---|---|---|
Punching Pressure(T) | 35T | 60T | 90T | 120T | 160T | 200T | 250T | |||
Depth of throat(mm) | 115 | 300 | 355 | 400 | 600 | 600s | 600 | |||
Standard Die | Punching | Dia.X Max.Thickness | mm | 25X12 | 25X16 | 30X20 | 35X25 | 38X26 | 40X35 | 40X40 |
Dia.X Thickness | mm | 25X12 | 25X16 | 30X20 | 35X25 | 38X26 | 40X35 | 40X40 | ||
Max.Diameter | mm | 12 | 25 | 30 | 35 | 38 | 40 | 40 | ||
Voltage | Kn | 350 | 600 | 900 | 1200 | 1600 | 2000 | 2500 | ||
Motor Power | kw | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | ||
Weight | Kg | 1600 | 1800 | 2400 | 4200 | 6800 | 7600 | 13500 |
10+ Years of metal forming expertise at your service.
Get expert consultation within 24 hours.