Form 50mm steel plates with F-POWER's CNC Plate Rolling Machine. Featuring 3000mm rolling width, ±0.01mm precision, and 40% energy-saving servo tech. CE-certified design with pre-bending function & custom configurations. Global logistics support & OEM so
Name | Max Rolling Thickness | Max Rolling Width (mm) | Min Rolling Diameter (mm) | Yield Limit (N/mm²) | Rolling Speed (m/min) | Upper Roller Diameter (mm) | Lower Roller Diameter (mm) | Lower Roller Center Distance (mm) | Main Motor Power (Kw) | Weight (Kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
<450 N/mm² | <700 N/mm² | ||||||||||
W11-4/1500 | 4 | 2.5 | 1500 | 187.5 | 245 | 5 | 150 | 140 | 200 | 4 | 1700 |
W11-4/2000 | 4 | 2.5 | 2000 | 200 | 245 | 5 | 160 | 150 | 220 | 4 | 2000 |
W11-6/1500 | 6 | 4 | 1500 | 200 | 245 | 5 | 160 | 150 | 220 | 4 | 2200 |
W11-6/2000 | 6 | 4 | 2000 | 212.5 | 245 | 5 | 170 | 160 | 220 | 5.5 | 2500 |
W11-6/2500 | 6 | 4 | 2500 | 225 | 245 | 4.5 | 180 | 170 | 250 | 5.5 | 2600 |
W11-8/1500 | 8 | 5 | 1500 | 212.5 | 245 | 5 | 170 | 160 | 220 | 5.5 | 2400 |
W11-8/2000 | 8 | 5 | 2000 | 225 | 245 | 4.5 | 180 | 170 | 250 | 5.5 | 2500 |
10+ Years of metal forming expertise at your service.
Get expert consultation within 24 hours.