Achieve ±0.01mm precision with F-POWER's CNC Tube Bender. Features 3D simulation, 9-layer tooling options & 50% energy-saving servo tech. CE/ISO-certified with robotic integration for aerospace/auto applications. Custom configurations & global logistics
The bending angle and rotation of the pipe are fully electric to ensure exact repeatability. A powerful hydraulic group drives the supporting bending movements. All activities are electronically controlled. These properties make these machines versatile and suitable for high-quality bending work in small and medium-sized series.
Max.Pipe Diameter | mm | Φ38×2 | Φ50×3 | Φ63×4 | Φ75×4 | Φ89×5 |
Max. Bending Capacity for Carbon Steel Pipe ( Outside Dia. * Wall Thickness) | mm | Φ38×2 | Φ50×2 | Φ60×3 | Φ70×6 | Φ89×3 |
Max. Bending Capacity for Square Pipe ( Outside Dia. * Wall Thickness) | mm | 30 * 30 * 2 | 40 * 50 * 2 | 50 * 50 * 2 | 60 * 60 * 2 | 70 * 70 * 2 |
Max. Bending Radius | mm | R200 | R350 | R350 | R400 | R450 |
Min. Bending Radius | mm | Depending on pipe diameter(2 times of pipe outer diameter) | Depending on pipe diameter(2 times of pipe outer diameter) | Depending on pipe diameter(2 times of pipe outer diameter) | Depending on pipe diameter(2 times of pipe outer diameter) | Depending on pipe diameter(2 times of pipe outer diameter) |
Max.Bending Angle | Degree | 190 | 190 | 190 | 190 | 190 |
Max.Core-Piercing Distance | mm | 1600 | 2200 | 2600 | 2800 | 3200 |
Main Oil Cylinder Diameter | mm | 75 | 95 | 110 | 140 | 160 |
Die Center height from ground | mm | 950 | 1000 | 1000 | 1100 | 1100 |
Cycling Speed Every 90 Degrees | S | 3 | 4 | 5 | 8 | 10 |
Controller | Single chip | Single chip | Single chip | Single chip | Single chip | |
Data Input Mode | Manually input | Manually input | Manually input | Manually input | Manually input | |
Max.Bending Number Per Pipe | PCS | 16 | 16 | 16 | 16 | 16 |
Working Speed | Deg/sec | 65 | 55 | 45 | 35 | 30 |
Degree | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | |
Main Motor Power | Kw | 4 | 5.5 | 7.5 | 7.5 | 11 |
Max.Pressure | MPa | 12 | 12 | 12 | 12 | 16 |
Hydraulic Control Control | Solenoid valve | Solenoid valve | Solenoid valve | Solenoid valve | Solenoid valve | |
Oil Tank Volume | L | 150 | 220 | 220 | 250 | 450 |
Machine Weight | Kg | 750 | 1220 | 1500 | 2000 | 4000 |
Outline Dimension | mm | 2400×700×1220 | 3000×700×1030 | 3500×750×1100 | 400×100×110 | 4600×1200×1400 |
10+ Years of metal forming expertise at your service.
Get expert consultation within 24 hours.