TUV
SGS
Boost your sheet metal fabrication efficiency with F-POWER’s customizable CNC V Grooving Machine! Designed for precision grooving on stainless steel, aluminum, and mild steel (0.031–0.236"). Features automatic feeding, low-noise operation, and servo-
| NO | Content | Unit | Parameter |
|---|---|---|---|
| 1 | type | RAS-1250x3200, RAS-1250x4000, RAS-1500x3200, RAS-1500x4000 | |
| 2 | Process plate Thickness | mm | 0.5-6.0 |
| 3 | Process Plate Length x Width | mm | 1250x3200, 1250x4000, 1500x3200, 150极0x4000 |
| 4 | Minimum Margin | mm | 8 |
| 5 | Maximum Depth | mm | 0.8 |
| 6 | Maximum grooved Depth | mm | 2.5 |
| 7 | Cut pin speed / variable speed | M/min | 0-90 |
| 8 | Work Table Adjustment | Self-Planing Function | |
| 9 | X Axis Minimum Set Unit | mm | 0.01 |
| 10 | X Axis Positioning Accuracy | mm | ±0.05 |
| 11 | Y Axis Minimum Set Unit | mm | 0.01 |
| 12 | Y Axis Positioning Accuracy | mm | ±0.05 |
| 13 | Z Axis Minimum Set Unit | mm | 0.01 |
| 14 | Z Axis Positioning Accuracy | mm | ±0.03 |
| 15 | X1-X2Axis Motor Power | Kw | 1-1(Total 2KW) |
| 16 | Y Axis Motor Power | Kw | 5.5 |
| 17 | Z Axis Motor Power | Kw | 1 |
| 18 | Work Table Level | mm | ±0.03 |
| 19 | Feeding Mode | Sheet Metal Motionless,Tool Holder Movement | |
| 20 | Work Table Easy Replacement | No Replacement | |
| 21 | The whole machine quenching | Yes | |
| 22 | Hydraulic System | 1.5KW/8L/10Mpa | |
| 23 | Number Of Knives Installed | 4 Alloy Knives | |
| 24 | Outline Size | mm | 5200 * 2500 * 1800, 6000 * 2500 * 1800, 5200 * 2750 * 1800, 6000 * 2750 * 1800 |
| 25 | Table parallelism | Mm/M | ±0.02 |
| 26 | Weight | Kg | 8000, 8500, 9500, 10000 |
10+ Years of metal forming expertise at your service.
Get expert consultation within 24 hours.