TUV
SGS
Achieve ±0.1mm precision with F-POWER CNC Panel Bender. Features 3D simulation, 12 bends/min speed & 40% energy-saving servo system. CE/ISO-certified for automotive/aerospace applications. Custom multi-station tooling with global logistics support. Reques
| Parameter | Value |
|---|---|
| X-Axis Effective Stroke | 120mm |
| Y-Axis Effective Stroke | 200mm |
| Maximum Opening Distance | 177mm |
| Maximum Bending Width | 1200mm |
| Maximum Bending Height | 170mm |
| Maximum Bending Speed | 0.2 Seconds/times |
| Minimum Sheet Metal Forming Size | 300mm×180mm |
| Bending Thickness | Iron Plate: 2mm Stainless Steel: 1.5mm Aluminum Plate: 3mm |
| Maximum Sheet Metal Unfolding Size | 1200mm×1200mm |
| Minimum Control Unit | 0.001mm |
| Maximum Fast Forward Speed | 120 m/min |
| Repeat Positioning Accuracy | ±0.005mm |
| Rated Voltage | 380Vac |
| Noise | 60 Decibels |
| Dimensions | 3010 * 1630 * 2400mm |
10+ Years of metal forming expertise at your service.
Get expert consultation within 24 hours.