Engineered for ±0.01mm precision, F-POWER Hydraulic Stamping Press delivers 500-ton capacity with 40% energy-saving servo system. Features multi-station tooling, auto-die change function, and laser-guided positioning. CE/ISO-certified design ideal for aut
Parameter | J23-10 | J23-16 | J23/21-25 | J23/J21-40 | J23/J21-63 | J23/J21-80 | J21-100 | J21-125 |
---|---|---|---|---|---|---|---|---|
Nominal pressure (kn) | 100 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 |
Nominal pressure stroke(mm) | 2 | 2 | 2.5 | 6 | 6 | 7 | 7 | 8 |
Slideing stroke(mm) | 45 | 55 | 65 | 90 | 110 | 120 | 140 | 150 |
Die height(mm) | 180 | 220 | 270 | 320 | 360 | 440 | 480 | 500 |
Die height adjustment(mm) | 35 | 45 | 55 | 65 | 80 | 90 | 100 | 100 |
Distance between slider center and machine(mm) | 130 | 160 | 200 | 250 | 260 | 350 | 380 | 390 |
Size of die handle bore (mm) - Diameter | 30 | 40 | 40 | 50 | 50 | 61 | 60 | 60 |
Size of die handle bore (mm) - Depth | 55 | 60 | 60 | 70 | 70 | 75 | 75 | 75 |
Worktable thickness(mm) | 35 | 40 | 50 | 65 | 80 | 100 | 120 | 130 |
Worktable height (mm) | 730 | 750 | 800 | 850 | 810 | 850 | 850 | 860 |
Motor(kw) | 1.1 | 1.5 | 2.2 | 5.5 | 5.5 | 7.5 | 11 | 11 |
Weight(kg) | 595 | 1095 | 1830 | 3600 | 4200 | 8020 | 10800 | 12000 |
10+ Years of metal forming expertise at your service.
Get expert consultation within 24 hours.